The academic calendar for the academic years for 2026-2028 is as follows:
| 2026 | 2027 | 2028 | |
| Semester 1 | |||
| Semester Opening Day | 16 Jan | 15 Jan | 14 Jan |
| Term 1 (8 wks) | 19 Jan | 18 Jan | 17 Jan |
| Term Break (1 wk) | 16 Mar | 15 Mar | 13 Mar |
| Term 2 (8 wks) | 23 Mar | 22 Mar | 20 Mar |
| Exams (1 wk) | 18 May | 17 May | 15 May |
| Semester Closing Day | 22 May | 21 May | 19 May |
| Semester Break (8 wks) | 25 May | 24 May | 22 May |
| Semester 2 |
|||
| Semester Opening Day | 10 Jul | 9 Jul | 7 Jul |
| Term 3 (8 wks) | 13 Jul | 12 Jul | 10 Jul |
| Term Break (1 wk) | 7 Sep | 6 Sep | 4 Sep |
| Term 4 (8 wks) | 14 Sep | 13 Sep | 11 Sep |
| Exams (1 wk) | 9 Nov | 8 Nov | 6 Nov |
| Semester Closing Day | 13 Nov | 12 Nov | 10 Nov |
| Semester Break (8 wks) | 16 Nov | 15 Nov | 13 Nov |
| ERBC Graduation Day | 20 Nov | 19 Nov | 17 Nov |
Note: The dates in the table signify the starting date of each period, which begins on Monday (except for Semester Opening/Closing Day and ERBC Graduation Day which is on a Friday). Dates are tentative and may be subjected to changes.
The academic calendar begins in January. Each academic year is divided into two semesters of 18 weeks each. Each semester is divided into two terms of 8 weeks each, with a one-week break in between the two terms and an exams week at the end of the semester.
Semester Opening Day is held on the Friday before the beginning of each semester. Students are required to be present on the Semester Opening Day for the registration of their courses, pending the approval of the Academic Dean and the Faculty. A Semester Closing Day will be held at the end of the exams week. The Graduation Day will be held one week after the ending of the second semester (in the month of November).